Year Wise Statistics
Total Downloads
196,367
Fulltext
107,764
PDF
88,603
196,367
Fulltext
107,764
88,603
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticleThe effectiveness of bilastine and fexofenadine updosing in the management of chronic spontaneous urticariaFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/IJSA_3_2021 |
3,570 | 1,806 | 5,376 |
Case ReportPenile angioedema in a child: A nightmare to parents!Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/IJSA_5_2021 |
2,790 | 1,842 | 4,632 |
Review ArticlePigmented contact dermatitis: An updated reviewFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_44_2023 |
2,854 | 1,619 | 4,473 |
Review ArticleJAK inhibitors in dermatologyFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/IJSA_7_2021 |
2,688 | 1,595 | 4,283 |
Review ArticleAssessing eczema severity: A comprehensive review of scoring systemsFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_50_2024 |
3,281 | 955 | 4,236 |
Conference ReportUpcoming dermatology conferences 2025Full text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_2_2025 |
3,312 | 866 | 4,178 |
Original ArticleIntestinal parasitic infestations in adult chronic spontaneous urticaria patients and the relation between them: A case–control studyFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_52_2024 |
3,725 | 384 | 4,109 |
SymposiumPhototoxicity and photoallergy – A brief review on pathogenesis, recent advances, and approach to a patient with photosensitivityFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_9_2024 |
2,279 | 1,609 | 3,888 |
ObituaryObituary – Professor Marcus Maurer (1966–2024)Full text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_47_2024 |
2,475 | 1,357 | 3,832 |
Review ArticleStem-cell therapy in dermatology – Challenges and opportunitiesFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_50_2023 |
2,095 | 1,277 | 3,372 |
Case SeriesHand eczema associated with frequent hand washing and use of hand sanitizer during COVID-19 pandemic: A case seriesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/IJSA_11_2021 |
1,200 | 1,993 | 3,193 |
Review ArticleBiomarkers of chronic spontaneous urticariaFull text![]() ![]() ![]() Volume 2 | Issue 2 | Jul-Dec 2023DOI: 10.25259/IJSA_14_2023 |
1,652 | 1,367 | 3,019 |
Original ArticleEfficacy and safety of crisaborole ointment in pediatric atopic dermatitis: A 4-week open-label studyFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_45_2023 |
1,405 | 1,410 | 2,815 |
SymposiumChronic actinic dermatitisFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_10_2024 |
1,643 | 1,116 | 2,759 |
Original ArticlePatch testing with Indian standard series of 20 allergens in 125 patients of chronic dermatitis and dermatosesFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_16_2024 |
1,677 | 1,071 | 2,748 |
Review ArticleA review of comorbidities in atopic dermatitisFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_37_2024 |
1,559 | 1,094 | 2,653 |
Original ArticleImpact of atopic dermatitis on quality of life in children and their families: A tertiary care hospital-based study from Northern IndiaFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_5_2024 |
939 | 1,670 | 2,609 |
Letter to EditorComparative real-world clinical assessment of mometasone furoate 0.1% and fluticasone propionate 0.005% in the treatment of atopic dermatitisFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/IJSA_4_2022 |
1,156 | 1,396 | 2,552 |
Original ArticleComorbidities in patients with chronic urticaria: A cross sectional study from an Urticaria Center of Reference and ExcellenceFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_26_2023 |
1,145 | 1,362 | 2,507 |
SymposiumInvestigations and treatment of photodermatosesFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_6_2024 |
1,605 | 853 | 2,458 |
EditorialIndian journal of skin allergy-milestones achieved and future perspectivesFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_7_2025 |
1,614 | 761 | 2,375 |
Review ArticleGenital contact dermatitisFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_56_2024 |
1,930 | 439 | 2,369 |
Review ArticleReactive and proactive treatment in atopic dermatitis: Long-term disease controlFull text![]() ![]() ![]() Volume 2 | Issue 2 | Jul-Dec 2023DOI: 10.25259/IJSA_31_2023 |
1,224 | 1,138 | 2,362 |
Case ReportPembrolizumab-induced resolving papulosquamous eruption: An enigmatic presentation in a patient with renal cell carcinomaFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_3_2024 |
887 | 1,468 | 2,355 |
Case ReportSubacute cutaneous lupus erythematosus in a patient of pancreatic cancer secondary to novel albumin-bound paclitaxel chemotherapyFull text![]() ![]() ![]() Volume 2 | Issue 2 | Jul-Dec 2023DOI: 10.25259/IJSA_25_2023 |
473 | 1,878 | 2,351 |
Letter to EditorTherapeutic unresponsiveness of gabapentin and hydroxyzine combination in moderate-severe chronic prurigo nodularis of HydeFull text![]() ![]() ![]() DOI: 10.25259/IJSA_43_2024 |
1,387 | 935 | 2,322 |
Letter to EditorInducible urticaria or skin lesions induced by Nd: YAG laser?Full text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_41_2023 |
1,464 | 821 | 2,285 |
Review ArticlePediatric erythroderma – A clinical and therapeutic reviewFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_48_2024 |
1,844 | 434 | 2,278 |
Review ArticleDigital object identifier: What it is and why it matters?Full text![]() ![]() ![]() Volume 2 | Issue 2 | Jul-Dec 2023DOI: 10.25259/IJSA_20_2023 |
1,197 | 991 | 2,188 |
Original ArticleKnowledge, attitudes and practices in the management of atopic dermatitis amongst allergists, dermatologists and pediatricians: A nation-wide surveyFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_2_2024 |
1,694 | 427 | 2,121 |
Case ReportA rare presentation of pompholyx in a child mimicking bullous pemphigoidFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_45_2024 |
1,332 | 786 | 2,118 |
SymposiumPolymorphous light eruptionsFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_8_2024 |
1,268 | 844 | 2,112 |
Case ReportSensitivity to nickel, cobalt, and plastic in spectaclesFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_53_2024 |
1,737 | 369 | 2,106 |
Original ArticleManagement of chronic spontaneous urticaria: Real-world Indian perspectiveFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/IJSA_4_2021 |
851 | 1,228 | 2,079 |
Case ReportA rare case of diffuse penile phytocontact dermatitis caused by common greenbrierFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/IJSA_22_2022 |
833 | 1,241 | 2,074 |
Review ArticleChronic inducible urticaria: Clinical presentation, diagnosis, and managementFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-June 2022DOI: 10.25259/IJSA_12_2021 |
1,005 | 1,021 | 2,026 |
Letter to EditorVitamin D levels in patients with chronic spontaneous urticariaFull text![]() ![]() ![]() Volume 2 | Issue 2 | Jul-Dec 2023DOI: 10.25259/IJSA_3_2023 |
668 | 1,350 | 2,018 |
Review ArticleUrticaria and comorbiditiesFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/IJSA_5_2022 |
944 | 1,056 | 2,000 |
CommentaryThe global atopic dermatitis atlas: Addressing international gaps in the disease burdenFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_4_2025 |
1,570 | 410 | 1,980 |
Case ReportHair depigmentation in a patient treated with pazopanib: A case report and a comprehensive analysisFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_52_2023 |
958 | 986 | 1,944 |
Letter to EditorCutaneous vasculitis as the sole clinical feature of primary Sjögren’s syndromeFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_48_2023 |
906 | 1,030 | 1,936 |
Letter to EditorPost-herpetic neuralgia-associated patchy hair loss closely mimicking trichotillomaniaFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_19_2024 |
709 | 1,226 | 1,935 |
Original ArticleA cross-sectional study using patch testing with Indian standard series to find the prevalence of sensitization in patients of atopic dermatitisFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_17_2024 |
1,594 | 337 | 1,931 |
Review ArticleAnaphylaxis – A must know for allFull text![]() ![]() ![]() Volume 2 | Issue 1 | January-June 2023DOI: 10.25259/IJSA_9_2022 |
1,073 | 836 | 1,909 |
Review ArticleAbrocitinib: A comprehensive review of its use in dermatology beyond atopic dermatitisFull text![]() ![]() ![]() Volume 4 | Issue 1 | January-June 2025DOI: 10.25259/IJSA_54_2024 |
1,699 | 199 | 1,898 |
Case SeriesNicolau’s syndrome following intramuscular administration of Diclofenac sodiumFull text![]() ![]() ![]() Volume 1 | Issue 2 | July-December 2022DOI: 10.25259/IJSA_13_2021 |
752 | 1,112 | 1,864 |
Case ReportAmbroxol-induced leukocytoclastic vasculitis: A case report and literature reviewFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_37_2023 |
761 | 1,059 | 1,820 |
Review ArticleA review of biological agents and small molecules in the management of atopic dermatitisFull text![]() ![]() ![]() Volume 2 | Issue 2 | July-December 2023DOI: 10.25259/IJSA_18_2023 |
891 | 926 | 1,817 |
EditorialDermatology practice in a high-tech worldFull text![]() ![]() ![]() Volume 3 | Issue 2 | July-December 2024DOI: 10.25259/IJSA_44_2024 |
928 | 856 | 1,784 |
SymposiumCutaneous photobiologyFull text![]() ![]() ![]() Volume 3 | Issue 1 | January-June 2024DOI: 10.25259/IJSA_11_2024 |
745 | 993 | 1,738 |